| GSK | -0.32% | 43.66 | $ | |
| RIO | 1.61% | 72.09 | $ | |
| CMSC | -0.04% | 24.305 | $ | |
| RYCEF | 2.48% | 15.33 | $ | |
| VOD | 3.57% | 12.34 | $ | |
| RELX | -0.3% | 46.5 | $ | |
| NGG | -0.25% | 76.975 | $ | |
| SCS | 0.3% | 16.68 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| BCC | -1.11% | 72.215 | $ | |
| AZN | -1.77% | 82.6 | $ | |
| CMSD | 0.18% | 24.694 | $ | |
| JRI | -0.46% | 14.015 | $ | |
| BP | -0.53% | 34.585 | $ | |
| BTI | 0.51% | 52.355 | $ | |
| BCE | 0.34% | 23.56 | $ |
Vladimir Putin, War criminal and Dictator of Russia
Putin critic Vladimir Kara-Mursa was one of eight Russian dissidents released in the largest international prisoner exchange since the Cold War. He says he thought he would be executed the day he was taken out of his cell.
This is just one story related to the nefarious mass murderer and anti-social war criminal, Russian dictator Vladimir Putin, 72.
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!
The EU, Russia and the energy crisis
Вы, русские ублюдки и убийцы детей
Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein