| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| BP | 2.06% | 34.47 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| AZN | -1.66% | 89.86 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral