| RIO | -2.96% | 68.35 | $ | |
| NGG | 0.27% | 74.94 | $ | |
| SCS | -0.38% | 15.78 | $ | |
| CMSC | -0.42% | 23.57 | $ | |
| GSK | 0.92% | 46.78 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCC | 2.66% | 70.205 | $ | |
| JRI | -0.87% | 13.76 | $ | |
| RBGPF | 0% | 76 | $ | |
| BP | 1.71% | 35.475 | $ | |
| BCE | -1.43% | 22.35 | $ | |
| BTI | 0.76% | 52.843 | $ | |
| VOD | -1.47% | 11.215 | $ | |
| CMSD | -0.59% | 23.76 | $ | |
| RELX | -0.18% | 44.09 | $ | |
| AZN | -0.11% | 81.63 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
Ukraine: Zaporizhzhia nuclear power plant's switched off