| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| AZN | -1.66% | 89.86 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| BP | 2.06% | 34.47 | $ |
Raketen für den Kreml! Soon for the Kremlin! Для Кремля! Bientôt le Kremlin! ¡Por el Kremlin!
Ukrainische Raketen und die Frage; ist bald ist der Kreml dran?
Misiles ucranianos y la pregunta: ¿le tocará pronto al Kremlin?
Украинские ракеты и вопрос: скоро ли наступит очередь Кремля?
Ukrainian missiles and the question; will the Kremlin soon be bombed?
Les missiles ukrainiens et la question ; le Kremlin sera-t-il bientôt bombardé?
USA: Biden to announce Australia submarine deal in San Diego
Iranian dictatorship confirms death sentence for Swedish citizen
Ukraine: Bakhmut at the centre of the fight against Russia's terror?
Arms imports to Europe have risen sharply, new report finds
Ukraine war: Russia's regime launches missile attacks
Confetti and fried doughnuts: Beautiful carnival in Venice
Moldova: Russia and his anti-social hybrid war!
Russia with a big mouth but nothing behind it!