| RBGPF | 2.38% | 77.27 | $ | |
| JRI | 0.36% | 13.78 | $ | |
| RYCEF | -0.89% | 14.65 | $ | |
| BCC | -4.37% | 85.29 | $ | |
| SCS | -2.01% | 16.88 | $ | |
| CMSC | -0.12% | 24.14 | $ | |
| NGG | -0.09% | 70.36 | $ | |
| VOD | 0.51% | 11.86 | $ | |
| RIO | -2.99% | 61.87 | $ | |
| RELX | -0.25% | 47.19 | $ | |
| BCE | -0.79% | 24.2 | $ | |
| CMSD | -0.08% | 24.37 | $ | |
| BP | 0.53% | 34.09 | $ | |
| BTI | 0.12% | 56.26 | $ | |
| AZN | -0.42% | 81.22 | $ | |
| GSK | 1.79% | 40.78 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year