| RBGPF | 0% | 79.09 | $ | |
| CMSC | -0.04% | 24.305 | $ | |
| RYCEF | 2.48% | 15.33 | $ | |
| NGG | -0.27% | 76.96 | $ | |
| GSK | -0.23% | 43.7 | $ | |
| VOD | 3.13% | 12.285 | $ | |
| BTI | 0.41% | 52.305 | $ | |
| RIO | 1.29% | 71.86 | $ | |
| BP | -0.51% | 34.592 | $ | |
| SCS | 0.42% | 16.7 | $ | |
| RELX | -0.04% | 46.62 | $ | |
| CMSD | -0.2% | 24.6 | $ | |
| JRI | -0.46% | 14.015 | $ | |
| BCE | 0.36% | 23.565 | $ | |
| BCC | -1.35% | 72.045 | $ | |
| AZN | -1.66% | 82.685 | $ |
Vladimir Putin, War criminal and Dictator of Russia
Putin critic Vladimir Kara-Mursa was one of eight Russian dissidents released in the largest international prisoner exchange since the Cold War. He says he thought he would be executed the day he was taken out of his cell.
This is just one story related to the nefarious mass murderer and anti-social war criminal, Russian dictator Vladimir Putin, 72.
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?
Business: Is it important to speak multiple languages?