| CMSC | 0.3% | 23.33 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RIO | 0.57% | 77.63 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| NGG | -0.74% | 76.59 | $ | |
| RELX | 0.41% | 40.725 | $ | |
| VOD | 0.3% | 12.849 | $ | |
| AZN | 1.17% | 90.925 | $ | |
| GSK | -0.47% | 48.48 | $ | |
| BCC | 1.1% | 77.14 | $ | |
| BTI | 0.16% | 57.26 | $ | |
| JRI | -0.11% | 13.415 | $ | |
| BCE | -0.98% | 22.925 | $ | |
| CMSD | -0.09% | 23.26 | $ | |
| BP | -3% | 33.465 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral