| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| CMSD | 0.34% | 23.359 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| NGG | -0.84% | 76.518 | $ | |
| AZN | 1.3% | 91.045 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| GSK | -0.56% | 48.44 | $ | |
| BTI | 0.07% | 57.21 | $ | |
| RIO | 0.75% | 77.77 | $ | |
| JRI | -0.07% | 13.42 | $ | |
| BCC | 2.14% | 77.96 | $ | |
| BCE | -1.09% | 22.9 | $ | |
| BP | -3.1% | 33.435 | $ | |
| RELX | 0.48% | 40.755 | $ | |
| VOD | 0.12% | 12.825 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?