RYCEF | -0.89% | 14.65 | $ | |
RIO | -2.3% | 62.29 | $ | |
NGG | -0.03% | 70.4 | $ | |
RELX | -0.17% | 47.23 | $ | |
VOD | 0.55% | 11.865 | $ | |
GSK | 1.75% | 40.765 | $ | |
BTI | 0.13% | 56.265 | $ | |
CMSC | 0.23% | 24.225 | $ | |
SCS | -1.68% | 16.935 | $ | |
RBGPF | 2.38% | 77.27 | $ | |
JRI | 0.29% | 13.77 | $ | |
BCC | -4.7% | 85.02 | $ | |
BCE | -0.81% | 24.195 | $ | |
CMSD | -0.41% | 24.29 | $ | |
AZN | -0.59% | 81.085 | $ | |
BP | 1.44% | 34.405 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’
