| CMSC | 0.04% | 24.325 | $ | |
| BCC | -0.29% | 72.81 | $ | |
| NGG | -0.4% | 76.865 | $ | |
| JRI | -0.5% | 14.01 | $ | |
| RIO | 1.66% | 72.13 | $ | |
| BTI | 0.52% | 52.36 | $ | |
| BCE | 0.45% | 23.585 | $ | |
| RYCEF | 3.3% | 15.46 | $ | |
| GSK | -0.63% | 43.525 | $ | |
| SCS | -0.39% | 16.565 | $ | |
| CMSD | 0.04% | 24.66 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| BP | -0.45% | 34.615 | $ | |
| AZN | -2.02% | 82.395 | $ | |
| VOD | 2.82% | 12.245 | $ | |
| RELX | -0.15% | 46.57 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Gaza: Hamas terrorists responsible for expulsion