| NGG | -0.28% | 76.955 | $ | |
| SCS | 0.21% | 16.665 | $ | |
| RIO | 1% | 71.645 | $ | |
| BCC | -1.44% | 71.98 | $ | |
| RYCEF | 2.48% | 15.33 | $ | |
| GSK | -0.03% | 43.785 | $ | |
| CMSC | -0.04% | 24.305 | $ | |
| CMSD | 0.07% | 24.668 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| JRI | -0.44% | 14.019 | $ | |
| BCE | 0.45% | 23.585 | $ | |
| VOD | 2.54% | 12.21 | $ | |
| AZN | -1.16% | 83.1 | $ | |
| BTI | 0.36% | 52.28 | $ | |
| BP | -0.56% | 34.575 | $ | |
| RELX | -0.14% | 46.575 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....! Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’