| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BP | -3.91% | 35.83 | $ | |
| BTI | -1.81% | 57.01 | $ |
EU: Prison for "paedophilia manuals" and child abuse forgeries
The European Commission has proposed updated rules that expand the definition of child sexual abuse and lengthen the statute of limitations.
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation