| NGG | -0.28% | 76.955 | $ | |
| SCS | 0.21% | 16.665 | $ | |
| RIO | 1% | 71.645 | $ | |
| BCC | -1.44% | 71.98 | $ | |
| RYCEF | 2.48% | 15.33 | $ | |
| GSK | -0.03% | 43.785 | $ | |
| CMSC | -0.04% | 24.305 | $ | |
| CMSD | 0.07% | 24.668 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| JRI | -0.44% | 14.019 | $ | |
| BCE | 0.45% | 23.585 | $ | |
| VOD | 2.54% | 12.21 | $ | |
| AZN | -1.16% | 83.1 | $ | |
| BTI | 0.36% | 52.28 | $ | |
| BP | -0.56% | 34.575 | $ | |
| RELX | -0.14% | 46.575 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
USA: Two decades after 9/11 terrorist attacks
The Queen: From Churchill to Yeltsin and Tito to Trudeau
EU energy ministers move closer to price cap on all gas imports
Good news about monkeypox, good news for stray dogs...
King Charles III promises 'lifelong service' to the Nation
London: Queen Elizabeth II dies aged 96
EU Medicines Agency approves booster vaccine Omicron
Earthquakes shake the Liechtenstein Parliament
Zelenskyy accuses IAEA of avoiding talks on demilitarisation
US President Joe Biden warns Trump's 'extreme ideology'
Europe's drought could be the worst in 500 years, warns researcher