| RYCEF | 1.48% | 14.86 | $ | |
| VOD | 0.81% | 12.915 | $ | |
| RIO | 0.36% | 77.47 | $ | |
| CMSC | 0.39% | 23.35 | $ | |
| NGG | -0.8% | 76.545 | $ | |
| BTI | 0.41% | 57.405 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.76% | 48.341 | $ | |
| AZN | 0.71% | 90.5 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| RELX | 0.84% | 40.905 | $ | |
| JRI | -0.3% | 13.39 | $ | |
| BCE | -0.81% | 22.965 | $ | |
| BP | -2.03% | 33.785 | $ | |
| CMSD | 0.43% | 23.38 | $ | |
| BCC | 0.91% | 76.99 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral