| RIO | 2.23% | 73.63 | $ | |
| BCE | -0.73% | 23.4 | $ | |
| SCS | -2.33% | 16.3 | $ | |
| CMSD | -0.12% | 24.61 | $ | |
| BCC | -0.47% | 72.03 | $ | |
| JRI | -0.54% | 13.975 | $ | |
| RYCEF | -0.72% | 15.35 | $ | |
| BTI | -0.82% | 52.035 | $ | |
| GSK | 5.56% | 46.275 | $ | |
| AZN | -0.02% | 82.59 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| RELX | -2.66% | 45.03 | $ | |
| CMSC | -0.19% | 24.215 | $ | |
| NGG | -0.68% | 76.13 | $ | |
| VOD | -2.34% | 11.955 | $ | |
| BP | 1.49% | 34.98 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024