| CMSC | 0.49% | 24.31 | $ | |
| SCS | 0.06% | 16.75 | $ | |
| RIO | 0.24% | 70.79 | $ | |
| NGG | 0.29% | 76.92 | $ | |
| CMSD | -0.09% | 24.679 | $ | |
| AZN | -0.29% | 83.16 | $ | |
| GSK | -5.89% | 43.005 | $ | |
| BTI | 0.22% | 51.965 | $ | |
| BCC | 1.59% | 73.13 | $ | |
| JRI | 0.57% | 14.03 | $ | |
| BCE | 0.01% | 23.863 | $ | |
| RYCEF | -0.34% | 14.75 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| VOD | 0.47% | 11.715 | $ | |
| BP | -0.97% | 34.665 | $ | |
| RELX | 1.31% | 46.56 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Breton communities and coastal erosion....
Brexit treaty: Great Britain publishes law
Russians are no longer welcome anywhere!
Evidence of the use of Russian terror munitions!
Why is the Russian war of terror in Ukraine hitting the European economy so hard?
Belgian king reiterates regrets for colonial past in Congo
Ukraine should quickly become a member state of the EU!
Russia and its perverted lying propaganda, lies are Russia's new business!
China tightens security to prevent Hong Kong commemorating Tiananmen protests
You are what you eat – and what you eat from: How industrial chemicals contaminate our bodies
Why an EU embargo on Russian gas might be a long way off