| RBGPF | 0% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| AZN | 1.22% | 91.73 | $ | |
| BTI | -0.17% | 56.945 | $ | |
| RIO | 1.08% | 78.48 | $ | |
| CMSD | -0.05% | 23.269 | $ | |
| CMSC | -0.22% | 23.24 | $ | |
| NGG | 0.35% | 76.655 | $ | |
| GSK | 1.07% | 48.81 | $ | |
| RELX | 0.55% | 40.875 | $ | |
| BCE | 0.24% | 22.905 | $ | |
| VOD | 0.64% | 12.883 | $ | |
| BP | 2.07% | 34.015 | $ | |
| BCC | -4.05% | 74.675 | $ | |
| JRI | 0.04% | 13.436 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
Israel in the fight against the terror scum of Hamas
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh