RBGPF | 0% | 77.27 | $ | |
CMSC | 0.35% | 24.224 | $ | |
BTI | -0.08% | 56.215 | $ | |
RELX | -4.49% | 45.161 | $ | |
RIO | 0.46% | 62.155 | $ | |
CMSD | -0.04% | 24.36 | $ | |
SCS | -0.54% | 16.79 | $ | |
GSK | -0.51% | 40.575 | $ | |
RYCEF | 1.48% | 14.87 | $ | |
BCC | 0.81% | 85.985 | $ | |
BP | 1.56% | 34.63 | $ | |
NGG | 0.04% | 70.39 | $ | |
BCE | -0.58% | 24.06 | $ | |
AZN | -0.65% | 80.695 | $ | |
JRI | 1.15% | 13.94 | $ | |
VOD | -1.24% | 11.715 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.

Arms imports to Europe have risen sharply, new report finds

Ukraine war: Russia's regime launches missile attacks

Confetti and fried doughnuts: Beautiful carnival in Venice

Moldova: Russia and his anti-social hybrid war!

Russia with a big mouth but nothing behind it!

The EU, Russia and the energy crisis

Вы, русские ублюдки и убийцы детей

Russian scum beats own soldiers
Ukraine: Russians die like fucking flies!

Typical antisocial Russian propaganda

Brasilien: Jair Bolsonaro Wahlniederlage ein
