| RIO | -2.96% | 68.35 | $ | |
| NGG | 0.27% | 74.94 | $ | |
| SCS | -0.38% | 15.78 | $ | |
| CMSC | -0.42% | 23.57 | $ | |
| GSK | 0.92% | 46.78 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCC | 2.66% | 70.205 | $ | |
| JRI | -0.87% | 13.76 | $ | |
| RBGPF | 0% | 76 | $ | |
| BP | 1.71% | 35.475 | $ | |
| BCE | -1.43% | 22.35 | $ | |
| BTI | 0.76% | 52.843 | $ | |
| VOD | -1.47% | 11.215 | $ | |
| CMSD | -0.59% | 23.76 | $ | |
| RELX | -0.18% | 44.09 | $ | |
| AZN | -0.11% | 81.63 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.
Ishiba's Plan to Change Power in Asia
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
Crisis: EU bicycle production drops!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco