| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| CMSC | -0.21% | 23.29 | $ | |
| BTI | 0.2% | 57.405 | $ | |
| GSK | 0.8% | 49.175 | $ | |
| BCE | -0.17% | 23.29 | $ | |
| RIO | 1.5% | 77.145 | $ | |
| BCC | -0.03% | 75.815 | $ | |
| NGG | 1.63% | 77.025 | $ | |
| RYCEF | 0.8% | 14.92 | $ | |
| RELX | 0.02% | 40.83 | $ | |
| CMSD | -0.52% | 23.26 | $ | |
| AZN | -0.46% | 90.93 | $ | |
| JRI | -0.67% | 13.42 | $ | |
| BP | 1.47% | 34.265 | $ | |
| VOD | 0.59% | 12.775 | $ |
Три тупые свиньи: Пригожин, Шойгу и Путин!
Здесь вы видите тупую свинью Пригожина, с его русским ублюдком, зарезанным украинской армией! Пригожин выступает против тупой свиньи-главнокомандующего Путина и его гея-начальника армии Шойгу ![]()
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms