| RBGPF | 0% | 79.09 | $ | |
| RYCEF | 3.3% | 15.46 | $ | |
| CMSC | -0.01% | 24.312 | $ | |
| AZN | -2% | 82.41 | $ | |
| VOD | 2.98% | 12.265 | $ | |
| NGG | -0.52% | 76.77 | $ | |
| RELX | -0.58% | 46.37 | $ | |
| GSK | -1.27% | 43.25 | $ | |
| BTI | 0.64% | 52.425 | $ | |
| RIO | 1.55% | 72.045 | $ | |
| CMSD | -0.16% | 24.61 | $ | |
| SCS | 0.09% | 16.645 | $ | |
| BP | -0.83% | 34.485 | $ | |
| BCC | -1.01% | 72.29 | $ | |
| BCE | 0.82% | 23.675 | $ | |
| JRI | -0.22% | 14.049 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?