| CMSD | -1.04% | 24.11 | $ | |
| RBGPF | 0% | 76 | $ | |
| JRI | -0.43% | 13.81 | $ | |
| CMSC | -0.92% | 23.84 | $ | |
| BCC | 0.04% | 69.21 | $ | |
| SCS | -0.41% | 15.895 | $ | |
| RELX | -0.72% | 44.055 | $ | |
| NGG | -1.31% | 75.07 | $ | |
| RYCEF | -0.98% | 15.3 | $ | |
| RIO | -0.22% | 72.04 | $ | |
| GSK | -0.33% | 46.785 | $ | |
| VOD | 0.37% | 12.015 | $ | |
| BCE | -0.46% | 23.004 | $ | |
| BTI | 0.38% | 51.475 | $ | |
| AZN | -0.52% | 81.91 | $ | |
| BP | 0.37% | 34.9 | $ | 
Confetti and fried doughnuts: Beautiful carnival in Venice
This year’s edition of Venice Carnival is the first in three years to take place without any pandemic restrictions.
 
                China: Gigantic LED in a shopping centre
 
                Did you know everything about panda bears?
 
                Ukraine has a future as a glorious heroic state!
 
                To learn: Chinese school bought an Airbus A320
 
                Countries across Europe are tightening security measures
 
                Five elections in 2024 that will shape Europe!
 
                Norway: Russians sceptical about Russia's terror against Ukraine
 
                Nepal: Crowd demands reinstatement of the monarchy
 
                Europe: Is Bulgaria "hostage" to a Schengen debate?
 
                EU: Netherlands causes headaches in Brussels
 
                Israel in the fight against the terror scum of Hamas
 
                 
                             
                            