| CMSC | 0.04% | 24.325 | $ | |
| CMSD | 0.04% | 24.66 | $ | |
| NGG | -0.22% | 77 | $ | |
| RIO | 1.61% | 72.09 | $ | |
| GSK | -0.45% | 43.605 | $ | |
| SCS | -0.03% | 16.625 | $ | |
| BTI | 0.65% | 52.43 | $ | |
| AZN | -1.81% | 82.565 | $ | |
| BCC | -0.05% | 72.98 | $ | |
| BCE | 0.38% | 23.57 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| BP | -0.39% | 34.635 | $ | |
| VOD | 3.29% | 12.305 | $ | |
| RYCEF | 2.48% | 15.33 | $ | |
| JRI | -0.36% | 14.03 | $ | |
| RELX | -0.11% | 46.59 | $ |
Ukraine: Russians die like fucking flies!
Ukraine: Russians dying like flies, true to the saying, "Only a dead Russian in Ukraine is a good Russian!"
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’