| RBGPF | 4.1% | 81 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| GSK | -0.96% | 48.77 | $ | |
| RIO | 0.51% | 76.205 | $ | |
| BTI | -0.6% | 57.395 | $ | |
| NGG | -0.44% | 75.7 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BP | -4.34% | 33.785 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| AZN | -0.55% | 91.06 | $ | |
| BCC | 0.89% | 76.005 | $ | |
| JRI | -0.44% | 13.5 | $ | |
| BCE | -0.62% | 23.465 | $ |
Queen Elizabeth II's funeral cortege in Edinburgh
The late Queen's funeral will take place on 19 September in London, Buckingham Palace said on Saturday evening.
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state