| RBGPF | 4.1% | 81 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| GSK | -0.96% | 48.77 | $ | |
| RIO | 0.51% | 76.205 | $ | |
| BTI | -0.6% | 57.395 | $ | |
| NGG | -0.44% | 75.7 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BP | -4.34% | 33.785 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| AZN | -0.55% | 91.06 | $ | |
| BCC | 0.89% | 76.005 | $ | |
| JRI | -0.44% | 13.5 | $ | |
| BCE | -0.62% | 23.465 | $ |
USA: Two decades after 9/11 terrorist attacks
USA - Two decades after 9/11 terrorist attacks: Speaking at the Pentagon on Sunday, President Joe Biden called on Americans to stand up for democracy on days beyond the anniversary.
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans