| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | 0.76% | 17.18 | $ | |
| CMSC | -0.26% | 23.42 | $ | |
| VOD | 0.15% | 13.49 | $ | |
| RIO | 0.41% | 85.48 | $ | |
| GSK | -0.95% | 47.765 | $ | |
| NGG | -1.13% | 79.99 | $ | |
| RELX | -3.17% | 40.35 | $ | |
| AZN | -4.59% | 90.28 | $ | |
| BCC | -2.02% | 83.815 | $ | |
| JRI | -0.37% | 13.65 | $ | |
| BCE | 1.13% | 24.415 | $ | |
| CMSD | 0.54% | 24.05 | $ | |
| BTI | -2.89% | 56.585 | $ | |
| BP | -0.84% | 35.085 | $ |
Ukrainian Air Force fights against russian Terror
Ukrainian Air Force fights against russian Terror
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation