| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| RYCEF | 0.29% | 17.1 | $ | |
| CMSC | -0.34% | 23.4 | $ | |
| BCC | -2.03% | 83.81 | $ | |
| VOD | 0.19% | 13.495 | $ | |
| NGG | -1.15% | 79.97 | $ | |
| RIO | 0.53% | 85.585 | $ | |
| BCE | 1.28% | 24.453 | $ | |
| JRI | -0.18% | 13.675 | $ | |
| CMSD | 0.37% | 24.01 | $ | |
| RELX | -3.01% | 40.415 | $ | |
| GSK | -1.2% | 47.65 | $ | |
| BTI | -3% | 56.525 | $ | |
| BP | -0.7% | 35.135 | $ | |
| AZN | -4.63% | 90.25 | $ |
Kaliningrad, at the centre of Ukraine war sanctions row
Kaliningrad, at the centre of Ukraine war sanctions row: The exclave used to be part of Germany called Köningsburg but was ceded to the Soviets after World War II.
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation