| JRI | -0.54% | 13.975 | $ | |
| BCC | -0.52% | 71.995 | $ | |
| BCE | -0.94% | 23.35 | $ | |
| SCS | -2.49% | 16.275 | $ | |
| RIO | 2.13% | 73.56 | $ | |
| CMSC | -0.19% | 24.215 | $ | |
| NGG | -0.72% | 76.1 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| RYCEF | -0.72% | 15.35 | $ | |
| GSK | 5.45% | 46.22 | $ | |
| AZN | -0.27% | 82.39 | $ | |
| VOD | -2.09% | 11.985 | $ | |
| RELX | -2.27% | 45.205 | $ | |
| BTI | -0.58% | 52.155 | $ | |
| CMSD | 0.2% | 24.69 | $ | |
| BP | 1.5% | 34.985 | $ |
Breton communities and coastal erosion....
The mayor of a Breton village on the French government's list of communities at risk from coastal erosion shows Euronews the problems he's facing on the ground and scientists offer insight on how to adapt as sea levels rise at over 4 millimetres a year
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024