| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.29% | 23.85 | $ | |
| CMSC | -0.6% | 23.34 | $ | |
| BCC | -1.89% | 83.92 | $ | |
| NGG | -0.77% | 80.27 | $ | |
| RYCEF | 0.76% | 17.18 | $ | |
| RELX | -2.79% | 40.5 | $ | |
| RIO | -0.02% | 85.11 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| BCE | 1.15% | 24.421 | $ | |
| GSK | -0.47% | 47.995 | $ | |
| BTI | -2.12% | 57.01 | $ | |
| JRI | -0.51% | 13.63 | $ | |
| AZN | -4.25% | 90.58 | $ | |
| BP | -0.53% | 35.195 | $ | |
| VOD | 0.43% | 13.528 | $ |
Russia and its perverted lying propaganda, lies are Russia's new business!
Russia and its perverted lying propaganda, lies are Russia's new business!
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation