| NGG | -0.28% | 76.955 | $ | |
| SCS | 0.21% | 16.665 | $ | |
| RIO | 1% | 71.645 | $ | |
| BCC | -1.44% | 71.98 | $ | |
| RYCEF | 2.48% | 15.33 | $ | |
| GSK | -0.03% | 43.785 | $ | |
| CMSC | -0.04% | 24.305 | $ | |
| CMSD | 0.07% | 24.668 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| JRI | -0.44% | 14.019 | $ | |
| BCE | 0.45% | 23.585 | $ | |
| VOD | 2.54% | 12.21 | $ | |
| AZN | -1.16% | 83.1 | $ | |
| BTI | 0.36% | 52.28 | $ | |
| BP | -0.56% | 34.575 | $ | |
| RELX | -0.14% | 46.575 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.