| RBGPF | 0% | 79.09 | $ | |
| CMSC | -0.02% | 24.31 | $ | |
| VOD | -0.12% | 11.886 | $ | |
| RIO | 0.44% | 71.24 | $ | |
| SCS | 0.78% | 16.76 | $ | |
| RYCEF | 0.2% | 14.91 | $ | |
| BCE | -0.15% | 23.445 | $ | |
| GSK | -0.34% | 43.65 | $ | |
| CMSD | -0.12% | 24.72 | $ | |
| AZN | -0.73% | 83.45 | $ | |
| JRI | -0.32% | 14.035 | $ | |
| NGG | -1.02% | 76.39 | $ | |
| BCC | -2.05% | 71.55 | $ | |
| BP | -0.35% | 34.65 | $ | |
| BTI | 0.12% | 52.15 | $ | |
| RELX | -0.41% | 46.45 | $ |
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
Ukraine: Russia throwing everything it has at four cities in eastern Donbas, says Zelenskyy
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.