| CMSC | 0.14% | 24.315 | $ | |
| CMSD | -0.08% | 24.63 | $ | |
| GSK | 1.17% | 43.75 | $ | |
| BP | 0.36% | 34.665 | $ | |
| SCS | -0.48% | 16.7 | $ | |
| BCC | -0.71% | 72.575 | $ | |
| AZN | 0.63% | 83.815 | $ | |
| BTI | 0.43% | 52.295 | $ | |
| NGG | 0.09% | 77.02 | $ | |
| RIO | 0.69% | 71.03 | $ | |
| RYCEF | 1.2% | 14.95 | $ | |
| RBGPF | -4.07% | 76 | $ | |
| BCE | -1.02% | 23.57 | $ | |
| RELX | 0.24% | 46.681 | $ | |
| VOD | 0.84% | 11.829 | $ | |
| JRI | 0.18% | 14.095 | $ |
'It's just sick': Biden deplores school shooting, demands tighter gun laws
'It's just sick': Biden deplores school shooting, demands tighter gun laws
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?