| RIO | 0.59% | 73.49 | $ | |
| BTI | -0.33% | 56.83 | $ | |
| BP | 0.42% | 35.98 | $ | |
| CMSC | -0.13% | 23.4 | $ | |
| GSK | -0.29% | 48.27 | $ | |
| NGG | 0.49% | 75.79 | $ | |
| AZN | -0.08% | 90.11 | $ | |
| RYCEF | -1.24% | 14.49 | $ | |
| VOD | 1.03% | 12.6 | $ | |
| RELX | -1.46% | 39.74 | $ | |
| SCS | 0.92% | 16.29 | $ | |
| RBGPF | 1.07% | 79.2 | $ | |
| BCC | -0.3% | 72.845 | $ | |
| BCE | -1.14% | 23.286 | $ | |
| JRI | 0.14% | 13.789 | $ | |
| CMSD | -0.21% | 23.21 | $ |
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Trump's return could leave Europe 'on its own'
NASA and Lockheed partner present X-59 Quesst
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?