| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.52% | 23.26 | $ | |
| CMSC | -0.12% | 23.311 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| BCE | -0.34% | 23.25 | $ | |
| NGG | 1.37% | 76.82 | $ | |
| BCC | -0.19% | 75.695 | $ | |
| RIO | 1.61% | 77.23 | $ | |
| GSK | 1.01% | 49.28 | $ | |
| BTI | 0.37% | 57.502 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| AZN | -0.41% | 90.98 | $ | |
| RYCEF | 1.14% | 14.97 | $ | |
| BP | 1.52% | 34.28 | $ | |
| RELX | 0.24% | 40.92 | $ | |
| VOD | 1.13% | 12.845 | $ |
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Exhibition: Arabian Travel Market 2022 opened its doors in Dubai
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Russian Central Bank: Urgent meeting due to rouble devaluation
Russia in Ukraine: murder, torture, looting, rape!
What lies behind the anger in France’s banlieues?
That's how terror Russians end up in Ukraine!
Is football becoming less competitive than before?
Border violence: What is going on in Bulgaria?