| RBGPF | -1.87% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.69% | 23.32 | $ | |
| BCC | -2.17% | 83.695 | $ | |
| NGG | -0.43% | 80.54 | $ | |
| AZN | -4.01% | 90.785 | $ | |
| BTI | -1.77% | 57.21 | $ | |
| RIO | -0.02% | 85.11 | $ | |
| GSK | -0.03% | 48.205 | $ | |
| RYCEF | 0.58% | 17.15 | $ | |
| CMSD | -0.72% | 23.75 | $ | |
| RELX | -2.34% | 40.68 | $ | |
| JRI | -0.15% | 13.68 | $ | |
| BP | -0.07% | 35.355 | $ | |
| BCE | 0.56% | 24.275 | $ | |
| VOD | 0.51% | 13.539 | $ |
Fight against Russian beasts: Zelenskyy honours Ukraine's first president on day of death
Fight against Russian beasts: Zelenskyy honours Ukraine's first president on day of death
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation