| CMSC | -0.33% | 23.263 | $ | |
| RIO | 1.54% | 77.179 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BCC | -0.04% | 75.81 | $ | |
| CMSD | -0.34% | 23.3 | $ | |
| BTI | 0.3% | 57.465 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| BCE | -0.07% | 23.313 | $ | |
| RYCEF | 0.8% | 14.92 | $ | |
| JRI | -0.7% | 13.416 | $ | |
| NGG | 1.55% | 76.96 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BP | 1.53% | 34.285 | $ | |
| AZN | -0.4% | 90.99 | $ | |
| RELX | 0.09% | 40.855 | $ | |
| GSK | 0.83% | 49.19 | $ |
Escape from russian terror Beasts from Mariupol: Ukraine hopes for continuation of civilian rescue operation
Escape from russian terror Beasts from Mariupol: Ukraine hopes for continuation of civilian rescue operation
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans