| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| CMSD | 0.34% | 23.359 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| NGG | -0.84% | 76.518 | $ | |
| AZN | 1.3% | 91.045 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| GSK | -0.56% | 48.44 | $ | |
| BTI | 0.07% | 57.21 | $ | |
| RIO | 0.75% | 77.77 | $ | |
| JRI | -0.07% | 13.42 | $ | |
| BCC | 2.14% | 77.96 | $ | |
| BCE | -1.09% | 22.9 | $ | |
| BP | -3.1% | 33.435 | $ | |
| RELX | 0.48% | 40.755 | $ | |
| VOD | 0.12% | 12.825 | $ |
Fight against Russian war bastards - Ukraine war live updates: Civilians reportedly leave steel plant in Mariupol
Fight against Russian war bastards - Ukraine war live updates: Civilians reportedly leave steel plant in Mariupol
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms