| CMSC | 0.14% | 24.17 | $ | |
| RIO | 1.57% | 70.875 | $ | |
| BCC | 0.71% | 71.49 | $ | |
| SCS | 0.02% | 16.633 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| NGG | -0.39% | 76.6 | $ | |
| GSK | -0.27% | 44.14 | $ | |
| BCE | -0.54% | 23.91 | $ | |
| CMSD | 0.04% | 24.48 | $ | |
| RELX | -2.14% | 45.82 | $ | |
| BTI | 1.07% | 51.695 | $ | |
| VOD | -0.82% | 11.645 | $ | |
| JRI | -0.14% | 13.91 | $ | |
| RYCEF | -0.2% | 14.77 | $ | |
| AZN | -0.01% | 83.42 | $ | |
| BP | 1.87% | 34.975 | $ |
Газпром грязное оружие Кремля - Новые выплаты по Hartz IV - "Божественное вмешательство" в войну
Газпром грязное оружие Кремля - Новые выплаты по Hartz IV - "Божественное вмешательство" в войну
China: Gigantic LED in a shopping centre
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas