| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.98% | 15.25 | $ | |
| CMSC | 0.02% | 23.295 | $ | |
| RBGPF | 0% | 80.22 | $ | |
| VOD | 0.66% | 12.885 | $ | |
| GSK | 1.16% | 48.855 | $ | |
| NGG | 0.52% | 76.79 | $ | |
| RELX | 0.6% | 40.895 | $ | |
| AZN | 1.24% | 91.75 | $ | |
| RIO | 0.96% | 78.38 | $ | |
| BCE | 0.63% | 22.995 | $ | |
| BCC | -3.75% | 74.89 | $ | |
| BTI | -0.08% | 56.995 | $ | |
| JRI | 0.07% | 13.44 | $ | |
| BP | 1.99% | 33.985 | $ | |
| CMSD | -0.16% | 23.242 | $ |
Russians rage worse than Nazi fascists: Poor Residents of Ukrainian village deal with devastation left behind after Russian-Terror occupation
Russians rage worse than Nazi fascists: Poor Residents of Ukrainian village deal with devastation left behind after Russian-Terror occupation
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state