| CMSC | 0.28% | 24.327 | $ | |
| RBGPF | -0.11% | 79 | $ | |
| SCS | -2.93% | 16.205 | $ | |
| RIO | 1.42% | 73.03 | $ | |
| RELX | -2.85% | 44.95 | $ | |
| RYCEF | -0.65% | 15.36 | $ | |
| BTI | -1% | 51.94 | $ | |
| GSK | 5.8% | 46.39 | $ | |
| CMSD | -0.02% | 24.635 | $ | |
| AZN | 0.05% | 82.65 | $ | |
| NGG | -0.92% | 75.952 | $ | |
| BCE | -0.4% | 23.475 | $ | |
| BP | 1.75% | 35.075 | $ | |
| BCC | -1.26% | 71.47 | $ | |
| VOD | -2.47% | 11.94 | $ | |
| JRI | -0.79% | 13.94 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?