CMSD | -0.02% | 24.365 | $ | |
CMSC | 0.7% | 24.31 | $ | |
RBGPF | 0% | 77.27 | $ | |
BCE | -0.29% | 24.13 | $ | |
JRI | 1.71% | 14.02 | $ | |
BCC | 0.26% | 85.51 | $ | |
SCS | -1.08% | 16.7 | $ | |
RYCEF | 1.48% | 14.87 | $ | |
RIO | 0.51% | 62.19 | $ | |
NGG | 0.4% | 70.645 | $ | |
RELX | -4.58% | 45.125 | $ | |
GSK | -0.77% | 40.47 | $ | |
VOD | -1.5% | 11.685 | $ | |
AZN | -0.67% | 80.68 | $ | |
BTI | -0.08% | 56.215 | $ | |
BP | 1.86% | 34.735 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’
