| RIO | 0.22% | 85.32 | $ | |
| CMSC | -0.66% | 23.325 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -1.95% | 57.105 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| NGG | -0.63% | 80.38 | $ | |
| JRI | 0.01% | 13.702 | $ | |
| BCE | 1.09% | 24.405 | $ | |
| BCC | -2.01% | 83.825 | $ | |
| RYCEF | 0.87% | 17.2 | $ | |
| CMSD | 0.08% | 23.94 | $ | |
| VOD | 0.48% | 13.535 | $ | |
| RELX | -2.54% | 40.6 | $ | |
| AZN | -4.4% | 90.45 | $ | |
| GSK | -0.4% | 48.03 | $ | |
| BP | -0.06% | 35.36 | $ |
Death penalty for the Russian war criminal and mass murderer Putin - Whoever sees this video knows that Putin and his helpers no longer have the right to life!
Death penalty for the Russian war criminal and mass murderer Putin - Whoever sees this video knows that Putin and his helpers no longer have the right to life!
Europe's Economic Self-Sabotage
Trump fails due to Russia's tough stance
Pope Francis: A Transformative Legacy
Portugal: Living Costs Soar
Is Australia’s Economy Doomed?
DOGE Fails to Slash U.S. Spending
Slovenia’s Economic Triumph
Next Generation EU a scam?
Can Poland Rescue Europe?
Finance’s Role in Economic Ruin
Trump’s Tariffs Spark Global Fear