| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -5.6% | 14.11 | $ | |
| RIO | 0.37% | 76.105 | $ | |
| RELX | -1.16% | 40.61 | $ | |
| GSK | -0.94% | 48.78 | $ | |
| NGG | -0.66% | 75.53 | $ | |
| AZN | -1.38% | 90.31 | $ | |
| VOD | -0.91% | 12.585 | $ | |
| BCE | -0.6% | 23.47 | $ | |
| JRI | -0.07% | 13.55 | $ | |
| BTI | -0.21% | 57.62 | $ | |
| BP | -4.27% | 33.808 | $ | |
| RBGPF | 0.53% | 81.6 | $ | |
| CMSC | 0.15% | 23.335 | $ | |
| CMSD | 0.15% | 23.4 | $ | |
| BCC | 1.31% | 76.33 | $ |
Всемирная помощь украинским беженцам от террористической войны России в Украине
Всемирная помощь украинским беженцам от террористической войны России в Украине
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms