| CMSC | 0.26% | 23.36 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| GSK | -0.79% | 48.854 | $ | |
| NGG | -0.64% | 75.55 | $ | |
| RELX | -0.34% | 40.94 | $ | |
| VOD | 0.25% | 12.732 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| RIO | 0.45% | 76.16 | $ | |
| BCE | -0.43% | 23.51 | $ | |
| BTI | -0.49% | 57.46 | $ | |
| AZN | -1.06% | 90.6 | $ | |
| CMSD | 0.11% | 23.39 | $ | |
| BP | -4.04% | 33.88 | $ | |
| JRI | -0.04% | 13.555 | $ | |
| BCC | 1.81% | 76.72 | $ |
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Russian war criminal Sergey Lavrov whines as a criminal about his own lies
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms