| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.24% | 23.315 | $ | |
| CMSD | 0.34% | 23.359 | $ | |
| RYCEF | 3.97% | 15.38 | $ | |
| NGG | -0.84% | 76.518 | $ | |
| AZN | 1.3% | 91.045 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| GSK | -0.56% | 48.44 | $ | |
| BTI | 0.07% | 57.21 | $ | |
| RIO | 0.75% | 77.77 | $ | |
| JRI | -0.07% | 13.42 | $ | |
| BCC | 2.14% | 77.96 | $ | |
| BCE | -1.09% | 22.9 | $ | |
| BP | -3.1% | 33.435 | $ | |
| RELX | 0.48% | 40.755 | $ | |
| VOD | 0.12% | 12.825 | $ |
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans