| RIO | 0.22% | 85.32 | $ | |
| CMSC | -0.66% | 23.325 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -1.95% | 57.105 | $ | |
| RBGPF | -1.87% | 82.5 | $ | |
| NGG | -0.63% | 80.38 | $ | |
| JRI | 0.01% | 13.702 | $ | |
| BCE | 1.09% | 24.405 | $ | |
| BCC | -2.01% | 83.825 | $ | |
| RYCEF | 0.87% | 17.2 | $ | |
| CMSD | 0.08% | 23.94 | $ | |
| VOD | 0.48% | 13.535 | $ | |
| RELX | -2.54% | 40.6 | $ | |
| AZN | -4.4% | 90.45 | $ | |
| GSK | -0.4% | 48.03 | $ | |
| BP | -0.06% | 35.36 | $ |
Mexican authorities rescue 3,400 trafficked baby turtles
Mexican authorities said Friday they had rescued over 3,400 protected baby turtles stuffed into cardboard boxes set to be trafficked.
During a roadblock in the southern state of Chiapas, agents found the critters "in overcrowded conditions" in boxes in a vehicle whose driver was arrested on wildlife trafficking charges, the environmental protection prosecutor's office said in a statement.
The baby animals were freshwater Meso-American sliders, native to Mexico, Central America and Colombia.
They are protected in Mexico against overexploitation.
"The specimens were transported without documentation proving their legal origin, which constitutes a violation of environmental regulations," the prosecutor's office said.
The turtles were taken to a specialized unit for rehabilitation and to determine whether they can be released back into the wild.
B.Turner--SFF